
This power adapter for the American standard boasts an average efficiency reaching the Energy Star VI standard of 86.20%. With its wide input voltage of 100V to 240V and frequency range long service life of at least 50,000 hours, this 1.5m power adapter is a dependable choice for various applications.
This power adapter for the American standard boasts a range of impressive features. With a wide input voltage and frequency range, it is suitable for global use. It delivers stable and efficient power, with a full load efficiency of at least 83% and an average efficiency reaching the Energy Star VI standard of 86.20%. The adapter provides reliable protection against overcurrent and short circuits, ensuring the safety of connected devices. With its long service life of at least 50,000 hours, this power adapter is a dependable choice for various applications.
Categories | Item | Min | Max |
Input Characteristics | Input Voltage and Frequency | ||
Rated Input voltage | 100V | 240V | |
Reliable Input voltage | 90V | 264V | |
Rated Input Frequency | 50Hz | 60Hz | |
Reliable Input Frequency | 47Hz | 63Hz | |
Steady AC Current(at 100~240Vac input) | 0.65A | ||
Inrush Current(at AC 240V input, with cold staring) | 60A | ||
Standby(at 115 or 230Vac input) | 0.1W | ||
Full load Efficiency(at 115Vac or 230Vac input voltage, 100% load) | 83% | ||
Average Efficiency(at 115Vac or 230Vac input voltage) | 86.20% | ||
DC plug | 5.5*2.1*10±0.3mm ,inside “+”,outside “-” | ||
Output Characteristics | Rated Output Voltage(No load) | 11.4V | 12.6V |
Rated Output Voltage(Full load) | 11.4V | 12.6V | |
Rated Output Current: | 2A | ||
Rated Power | 24W | ||
Categories | Item | Description |
Mechanical Requirement | Weight | 117g±10g |
Input plug type | Wall-mounted type. US-pin. 2 Conductors, <Live. Neutral> | |
Environmental Performances | Operating Temperature | 0℃ to +40℃ |
Relative Humidity | 10%RH to 90%RH | |
Safety and EMC Approval | UL FCC |
Power Adapter 12V 2A - US | x1 |
| HSCODE | 8504401400 |
| USHSCODE | 8504406001 |
| UPC | |
| EUHSCODE | 8504400000 |
| COO | CHINA |
This power adapter for the American standard boasts an average efficiency reaching the Energy Star VI standard of 86.20%. With its wide input voltage of 100V to 240V and frequency range long service life of at least 50,000 hours, this 1.5m power adapter is a dependable choice for various applications.